S9 SPECIFICATIONS
PERFORMANCE S9 | |
---|---|
Maximum Speed | 18 MPH (28Km/h) |
Maximum Range | 15 Miles (25km) |
Motor Power | 350W |
Speed Modes | 2 |
Battery Recharging Time | 4-5h |
Battery Capacity | 7.5 Ah |
Water Resistance | IP54, Waterproof, can be used in puddles and rain not exceeding the height of the pedal bottom |
Wheel Type | Pneumatic tire |
Wheel Size | 8.5 inches/21.6cm |
Brakes | Electronic Hall brake + mechanical disc brake |
LED Lighting | Headlight and Rear |
Climbing Ability | ≤20° |
Weight | 27.5 lbs(13.5kg) |
Foldable | Yes |
Folded Dimensions | Approx:41.7*18.9inch(1060*480mm) |
Unfolded Dimensions | Approx:41.7*42.9inch(1060*1090mm) |
Applicable Height | 55.1-78.74inch (140-200cm) |
Rider Maximum Load | 264 lbs(120kg) |
Recommended Age | 12 + Years |
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Bell | Bell |
Mudguards | Built in mudguards |
Display | Digital Tube Display LCD Display |
App | Yes |
App Name | MiniRobot |
Compatibility | iOS, Android |
S9PRO SPECIFICATIONS
S9PRO NEW SPECIFICATIONS
Maximum Speed | 19 MPH (30Km/h) |
Maximum Range | 17 Miles |
Motor Power | 350W |
Speed Modes | 2 |
Battery Recharging Time | 3-5h |
Battery Capacity | 42V 7.5Ah 315Wh |
Water Resistance | IP54, Waterproof, can be used in puddles and rain not exceeding the height of the pedal bottom |
Wheel Type | Honeycomb Tires |
Wheel Size | 8.5 inches/21.6cm |
SAFETY | |
---|---|
Brakes | EABS electronic brake + rear disc brake |
LED Lighting | Headlight and Rear Brake Light |
Climbing Ability | ≤20° |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 27.5 lbs(13.5kg) |
Foldable | Yes |
Folded Dimensions | 42*17*18.8 In/109*43*48 cm |
Unfolded Dimensions | 42*17*44.8 In/109*43*11 cm |
Applicable Height | 55.1-78.74inch (140-200cm) |
Rider Maximum Load | 264 lbs(120kg) |
Recommended Age | 14 + Years |
ACCESSORIES | |
---|---|
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Bell | Bell |
Mudguards | Built in mudguards |
SMART TECHNOLOGY | |
---|---|
Display | Multi-Functional LED Display |
App | Yes |
App Name | MiniRobot |
Compatibility |
iOS, Android |
S9MAX SPECIFICATIONS
Maximum Speed | 19-21MPH |
Maximum Range | 17~22Miles |
Motor Power | 500W |
Voltage | 36 V |
Max.Charging Voltage | 42 V |
Capacity | 10 Ah |
Protection level | IP54 |
Max. Slope | 15% |
Operating Temperature | 32°F~104°F |
Wheel Size | 10 inches |
SAFETY | |
---|---|
Brakes | EBAS electronic brake + rear disc brake |
LED Lighting | Headlight and Rear Brake Light |
Climbing Ability | ≤15° |
Input Voltage | 100-240 V |
Output Voltage | 42 V |
Output Current | 2A |
Charging Time | 4-6 H |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 35 lbs/16 kg |
Folded Dimensions | Approx:45*17*19 inch/115*43*49 cm |
Unfolded Dimensions | Approx:45*17*45 inch/115*43*115 cm |
Applicable Height | 47.24~78.74 inch/120~200cm |
Maximum Load | 264 lbs(120kg) |
Recommended Age | 18 + Years |
X1 SPECIFICATIONS
Maximum Speed | 28MPH/45 KM/H |
Maximum Range | 24.8 Miles/40 KM |
Motor Power | MAX 800W |
Voltage | 48 V |
Max.Charging Voltage | 54.6 V |
Capacity | 13 Ah |
Protection level | IPX4 |
Max. Slope | 35% |
Operating Temperature | 32°F~104°F |
Wheel Size | 10 inches |
SAFETY | |
---|---|
Brakes | EABS electronic brake + rear disc brake |
LED Lighting | Headlight and Rear |
Climbing Ability | >35° |
Input Voltage | 110-240 V |
Output Voltage | 54.6 V |
Output Current | 2A |
Charging Time | 5-7 H |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 50 lbs/23 kg |
Folded Dimensions | Approx:45*19.6*2 inch/115*50*5 cm |
Unfolded Dimensions | Approx:47*19.6*37 inch/120*50*95 cm |
Applicable Height | 47.24~78.74 inch/120~200cm |
Rider Maximum Load | 330 lbs(150kg) |
Recommended Age | 18 + Years |
Load | 330 lbs/150 kg |
User Manuals Download | X1 Electric Scooter |
X3 SPECIFICATIONS
Specification | X3 | X3PRO |
Motor | 48V 1200W BLDC Hub Motor | 48V 1200W BLDC Hub Motor |
Battery | 48V 12.5 AH | 48V 15 AH |
Max Speed | 28 Mph | 28 MPH |
Brake | Front drum brake and Rear dics brake | Front drum brake and Rear dics brake |
Tire | 12 Inch Pneumatic Tire | 12 Inch Pneumatic Tire |
Unfloded Size | 50*19.6*47 in | 50*19.6*47 in |
Folded Size | 50*19.6*20 in | 50*19.6*20 in |
Max Weight Capacity | 330-400 Lbs | 330-400 Lbs |
Max Range | 31 Miles | 37 Miles |
Charging Time | 6-7 Hours | 7-8 Hours |
Climbing Angle |
25%-40%(Depending on the riding environment)) | 25%-40%(Depending on the riding environment)) |
Net Weight | 48 Lbs | 55 Lbs |
MATE SPECIFICATIONS
Maximum Speed | 28MPH/45 KM/H |
Maximum Range | 25 Miles/40 KM |
Motor Power | Rated Power 800W |
Voltage | 48 V |
Max.Charging Voltage | 54.6 V |
Capacity | 12.5 Ah |
Protection level | IPX4 |
Max. Slope | 30% |
Operating Temperature | 14 °F - 104 °F |
Wheel Size | 10 inches Tubeless Tires |
SAFETY | |
---|---|
Brakes | Front and rear disc brake + EABS electronic brake |
LED Lighting | Headlight and Side lights, Turn Signals and Brake light |
Climbing Ability | >25% |
Input Voltage | 110-240 V |
Output Voltage | 54.6 V |
Output Current | 2A |
Charging Time | 5-6 H |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 48.5 lbs/22 kg |
Folded Dimensions | Approx:47*8*19 IN / 120*20*50 CM |
Unfolded Dimensions | Approx:47*23*50 IN / 129*60*128 CM |
Rider Maximum Load | 440 lbs(200kg) |
Recommended Age | 16 + Years |
R SPECIFICATIONS
Maximum Speed | 28MPH/45 KM/H |
Maximum Range | 25 Miles/40 KM |
Motor Power | Rated Power 800W |
Voltage | 48 V |
Max.Charging Voltage | 54.6 V |
Capacity | 15 Ah |
Protection level | IPX4 |
Max. Slope | 30% |
Operating Temperature | 14 °F - 104 °F |
Wheel Size | 10 inches Tubeless Tires |
SAFETY | |
---|---|
Brakes | Front and rear disc brake + EABS electronic brake |
LED Lighting | Dual Headlights and Side lights, Turn Signals and Brake light |
Climbing Ability | >30% |
Input Voltage | 110-240 V |
Output Voltage | 54.6 V |
Output Current | 2A |
Charging Time | 6-7 H 3-4 Hours with Dual Chargers |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 58 lbs/26 kg |
Folded Dimensions | Approx:51*26*22 IN / 129*67*55 CM |
Unfolded Dimensions | Approx:51*26*47 IN / 129*67*118 CM |
Rider Maximum Load | 440 lbs(200kg) |
Recommended Age | 16 + Years |
Load | 440 lbs/200 kg |
RPRO SPECIFICATIONS
Maximum Speed | 28MPH/45 KM/H |
Maximum Range | 31 Miles/50 KM |
Motor Power | 1600 Dual Motors |
Voltage | 48 V |
Max.Charging Voltage | 54.6 V |
Capacity | 20 Ah |
Protection level | IPX4 |
Max. Slope | 30% |
Operating Temperature | 14 °F - 104 °F |
Wheel Size | 10 inches Tubeless Tires |
SAFETY | |
---|---|
Brakes | Front and rear disc brake + EABS electronic brake |
LED Lighting | Dual Headlights and Side lights, Turn Signals and Brake light |
Climbing Ability | >30% |
Input Voltage | 110-240 V |
Output Voltage | 54.6 V |
Output Current | 2A |
Charging Time | 7-9 H 3-5 Hours with Dual Chargers |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 63 lbs/28.6 kg |
Folded Dimensions | Approx:51*26*22 IN / 129*67*55 CM |
Unfolded Dimensions | Approx:51*26*47 IN / 129*67*118 CM |
Rider Maximum Load | 440 lbs(200kg) |
Recommended Age | 16 + Years |
Load | 440 lbs/200 kg |
MINI SPECIFICATIONS
Specification | Parameters |
Max Speed | 8.5mph (13.9km/h) |
Max Range | 19miles |
Max Incline | 15° |
Net Weight | 3.7kg/8.2lbs |
Gross Weight | 4.6kg/10.1lbs |
Scooter Dimensions | 62*31.5*90cm/24.4*12.4*35.4inches |
Package Dimensions | 63.5*16.5*34cm/25*6.5*13.4inches |
Max Load | 40kg/88.2lbs |
Battery Specification | 12.8-14.6V 5Ah 64WH |
Charge Requirement | 100-240V 50-60HZ |
Charging time | 4H |
Wheel Material | Flashing PU Wheel+ Rubber wheel |
Braking | Foot brake |
IP Rating | IP64 |
V8 ESKATEBOARD SPECIFICATIONS
V8 ESKATEBOARD Package
Specification | Parameters |
Net Weight | 18.3 Lbs |
Gross Weight | 24.4 Lbs |
Size | 39.3x14x5.9 In |
MAX Power | 600Wx2 |
Maximum Load | 330 Lb |
Top Speed | 28 MPH |
Maximum Endurance | 10-12 mile |
Wheel Material | Aluminum alloy and PU |
Maximum Climbing Angle | 25° |
Protection Class | IP54 |
Wheel Size | 105mm |
Plate | 8 maple |
Remote | 2.4 GHz |
Protection | Short circuits and overheating |
Lamp | 12V |
Charging Time | 2 hours |
Capacity | 5.0 Ah |
Voltage | 37 V |
D3 ELECTRIC BIKE SPECIFICATIONS
Specification | Parameters |
Motor | 750 W |
Battery | 48V 10AH |
Speed | 20 Mph |
Gears | 7-Speed Shimano |
Tire | 20" x 4" Fat Tire |
Suspension | Front Fork & Rear Fork & Seat |
Frame Types | Foldable Medium Frame |
Max Weight Capacity | 330 Lbs |
Estimated Max Range | 25 miles (pure electric) /40 miles(pedal assist) |
Product Dimensions | 70*21*42 IN |
Charging time | 4H |
Net Weight | 65 Lbs |
Waterproof Level | IP 65 |
Battery 600 Wh |
Range 28 - 48 miles per charge (estimate) |
Max Speed 20 MPH |
Motor 500W |
Wheel Size 20 Inches |
Water Resistance IPX4 |
Charge Voltage 100-240V/3A |
Charge Time 4-5 Hours |
Operating Temperature -4°F-140°F |
Net Weight 65.6lb |
CycFree Electric BIKE SPECIFICATIONS
CycFree Electric BIKE Package
Battery 960 Wh |
Range 62-75 miles per charge (estimate) |
Max Speed 20 MPH |
Motor 500W |
Wheel Size 20 Inches |
Water Resistance IPX4 |
Charge Voltage 100-240V/3A |
Charge Time 7 Hours |
Operating Temperature -4°F-140°F |
Net Weight 82.5lb |
D4 ELECTRIC BIKE SPECIFICATIONS
D4 ELECTRIC BIKE PACKAGE
Specification | Parameters |
Rated Power | 500 W |
Battery | 48V 15AH |
Speed | 20 Mph |
Gears | 7-Speed Shimano |
Tire | 20" x 4" Fat Tire |
Suspension | Front Fork & Rear Fork & Seat |
Frame Types | Foldable Medium Frame |
Max Weight Capacity | 330 Lbs |
Estimated Max Range | 39-43 miles (pure electric) /55 miles(pedal assist) |
Charging Time | 7-8 Hours |
Water Resistance | IPX4 |
Net Weight | 66 Lbs |
Product Dimensions | 67.7*25*49.6 IN / 172*63.5*126 CM |
Package Dimensions | 57.5*13.7*28.7 IN / 146*35*73 CM |
U2 SPECIFICATIONS
U2 Package
Battery 468 Wh |
Range 30-45 Miles per charge (estimate) |
Max Speed 20 MPH |
Motor 350 (500W Max Power) |
Wheel Size 26 Inches |
Water Resistance IPX4 |
Charge Voltage 100-240V/3A |
Charge Time 6 Hours |
Operating Temperature -4°F-140°F |
Net Weight 59.5 Lbs |
Product Dimensions 70.8*25.6*45.3 IN / 180*65*115 CM |
Package Dimensions 57*9.6*26.2 IN / 145*24.5*66.5 CM |
GT2 SPECIFICATIONS
GT2 Package
Maximum Speed | 28MPH/45 KM/H |
Maximum Range | 25Mile- 28 Miles/40 KM- 45 KM |
Motor Power | Rated Power 800W |
Voltage | 48 V |
Max.Charging Voltage | 54.6 V |
Capacity | 15 Ah |
Protection level | IPX4 |
Max. Slope | 35% |
Operating Temperature | 14 °F - 104 °F |
Wheel Size | 11 inches Off- Road Pneumatic Tires |
Brakes | Front and rear disc brake + EABS electronic brake |
LED Lighting | Front headlight and ambient lights, turn signals and brake light |
Input Voltage | 110-240V |
Output Voltage | 54.6V |
Output Current | 2A |
Charging Time | 5-7 H |
Weight | 53 lbs/24.3 kg |
Folded Dimensions | Approx:48*8.6*22 IN / 122*22*57 CM |
Unfolded Dimensions | Approx:48*25*49 IN / 122*63*125 CM |
Rider Maximum Load | 330 lbs(150kg) |
Recommended Age | 14 + Years |
V6 SPECIFICATIONS
Max Speed 12 MPH |
Motor 450W Max Power |
Battery 25.2V 2Ah |
Range 8-10 Miles |
Wheel Size 74 MM |
Wheel Material PU |
Maximum Climbing Angle 15°-20° |
Max Load 264 Lbs |
Protection Class IP54 |
Protection Short circuits and overheating |
Plate 8 maple |
Charging Time 2-3 Hours |
Gross Weight 11.35 Lbs |
Net Weight 8.9 Lbs |
Size 27*9*5 In |
Remote 2.4 GHz |
Voltage 25.2V |
Capacity 5.0Ah |